Ingredients
Water, Tapioca Starch, Potato Starch, Rapeseed Oil, Maize Starch, Yeast, Pea Protein, Vegetable Fibre (Psyllium), Egg White Powder, Sugar, Stabiliser (464), Fruit Extract (Carob and Apple), Calcium Carbonate, Salt, Humectant (Glycerin), Preservative (Calcium Propionate), Rice Flour, Cornflour, Flavourings, Iron, Colour (Carotene).
Contains: Egg
Nutrition Information
| Servings per pack: 4 rolls | Serving Size: Approx. 58g (1 Roll) |
|---|
| Quantity per serving (58g) | Quantity per 100g | |
|---|---|---|
| Energy | 614kJ 146Cal | 1058kJ 252Cal |
| Protein | 3.5g | 6.1g |
| Gluten | Not Detectable | Not Detectable |
| Fat, Total | 4.9g | 8.4g |
| - Saturated | 0.4g | 0.7g |
| Carbohydrate | 21.1g | 36.4g |
| - Sugars | 4.4g | 7.5g |
| - Lactose | Not Detectable | Not Detectable |
| - Galactose | Not Detectable | Not Detectable |
| Dietary Fibre | 1.7g | 3.0g |
| Sodium | 186.00mg | 320.00mg |
| *Percentage daily intakes are based on an average adult diet of 8700KJ | ||
