Ingredients
Water, Rice Flour, Maize Starch, Raising Agents: Ascorbic Acid, E500, E501, E450; Potato Starch, Whole Egg Powder, Egg White Powder, Preservatives: Calcium Propionate, Potassium Sorbate; Salt, Stabiliser: Xanthan Gum; Natural Flavouring.
Nutrition Information
Servings per pack: | Serving Size: |
---|
Quantity per serving crumpet (73g) | Quantity per 100g | |
---|---|---|
Energy | 506kJ 120kcal | 693kJ 165kcal |
Protein | 2.9g | 4.0g |
Fat | 1.0g | 1.4g |
- Of which saturates | 0.4g | 0.5g |
Carbohydrate | 24.4g | 33.4g |
- Sugars | 1.1g | 1.5g |
Dietary Fibre | 1.0g | 1.4g |
Sodium | 0.80g | 1.10g |
*Percentage daily intakes are based on an average adult diet of 8700KJ |
Suitable For